|
Degree: Professional Bachelor's degree in Aviation Qualification: Aircraft Technical Maintenance Engineer Study duration: 4 - 4.5 years Program accreditation term: November 17, 2028 |
| Professional Bachelor study program “Aircraft Technical Maintenance” (ATM) |
| Study courses | Code | CP | Test* |
| General education study courses | |||
| 1. Introduction to Specialty | GKTA101 | 1 | T |
| 2. Philosophy and sociology | GKTA102 | 1 | T |
| 3. Human factor in aviation | GKTA103 | 3 | E |
| 4. Basics of Economics and Business | GKTA104 | 3 | T |
| 5. Nature and Human Protection | GKTA105 | 2 | T |
| 6. English and Technical Aviation English | GKTA106 | 8 | T, E |
| 7. Latvian language for foreign students | GKTA107 | 2 | E |
| Total | 20 | ||
| Theoretical basic courses related to the appropriate field | |||
| 8. Higher mathematics | GKTA201 | 4 | E |
| 9. Physics | GKTA202 | 4 | E |
| 10. Chemistry, fuel and lubricants | GKTA203 | 2 | E |
| 11. Electrical engineering | GKTA204 | 3 | E |
| 12. Aerodynamics | GKTA205 | 3 | E |
| 13. Descriptive geometry and engineer graphics | GKTA206 | 3 | T |
| 14. Theoretical mechanics | GKTA207 | 3 | T |
| 15. Resistance of materials and strength of structures | GKTA208 | 4 | E |
| 16. Theory of mechanisms and elements of machines | GKTA209 | 2 | T |
| 17. Aviation materials and technology | GKTA210 | 5 | T, E |
| 18. Metrology | GKTA211 | 2 | T |
| 19. Electronics | GKTA212 | 3 | E |
| 20. Mechatronics | GKTA213 | 2 | E |
| Total | 40 | ||
| Professional specialization courses related to the appropriate field | |||
| 21. Basics of aviation automation | GKTA301 | 2 | E |
| 22. Thermodynamics | GKTA302 | 3 | E |
| 23. Hydraulics | GKTA303 | 3 | T |
| 24. Aircraft radio electronic equipment and digital technology | GKTA304 | 5 | E |
| 25. Airplane structure and systems | GKTA305 | 4 | E |
| 26. Theory and construction of aviation engines | GKTA306 | 5 | E |
| 27. Powerplant | GKTA307 | 3 | E |
| 28. Maintenance and repair of aircraft | GKTA308 | 5 | E |
| 29. Maintenance regulatory documentation | GKTA309 | 3 | E |
| 30. Mechanisation and automation of aircraft technical maintenance production processes | GKTA310 | 3 | T |
| 31. Aircraft technical maintenance organization | GKTA311 | 4 | E |
| 32. Technical diagnostics | GKTA312 | 4 | T, E |
| 33. Study Project in Mechanics | GKTA313 | 2 | W, T |
| 34. Study Project in Technical Maintenance | GKTA314 | 3 | W, T |
| 35. Study Project in Aircraft Engines | GKTA315 | 3 | W, T |
| 36. Computer aided design and information technology | GKTA316 | 3 | W, E |
| 37. Propeller | GKTA317 | 2 | E |
| 38. Operation and maintenance of aviation systems | GKTA318 | 3 | E |
| Total | 60 | ||
| Elective courses | |||
| 39. Personnel Management | GKTA401 | 1 | E |
| 40. Communication in Business | GKTA402 | 2 | E |
| 41. Legal bases and aviation regulatory documents | GKTA403 | 3 | T |
| 42. Organization of research work | GKTA404 | 2 | E |
| 43. Information technology | GKTA405 | 2 | E |
| 44. CALS technologies | GKTA406 | 2 | E |
| 45. Quality management system | GKTA407 | 2 | E |
| Total | 6 | ||
| 46. Practice | GKTA501 | 22 | T |
| 47. Bachelor work | GKTA502 | 12 | |
| Total of study programs | 160 | ||
| * - Symbols used in the tables: E – examination; T – test; W – Course work |